Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
Day | Bangla | Science | 2.00 | 1.00 | 150 |
Day | Bangla | Humanities | 1.00 | 1.00 | 180 |
EIIN | 120270 |
Institute Level | Higher Secondary |
Address | Bochaganj, Dinajpur |
Upazila | Bochaganj |
District | Dinajpur |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Girls |
setabgonjmohillacollege@gmail.com | |
Phone | 01712269819 |
Official Mobile | 01309120270 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |