Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.00 | 1.00 | 160 |
Day | Bangla | Science | 2.00 | 1.00 | 320 |
Day | Bangla | Humanities | 2.00 | 1.00 | 220 |
EIIN | 120451 |
Institute Level | Degree (Honors) |
Address | Fulbari, Dinajpur |
Upazila | Fulbari |
District | Dinajpur |
Division | Rangpur |
Management | Public |
MPO | No |
Study Type | Co-Education Joint |
phulbarigovtcollege@yahoo.com | |
Phone | 01716018925 |
Official Mobile | 01309120451 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |