Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
Day | Bangla | Science | 1.00 | 1.00 | 150 |
EIIN | 120827 |
Institute Level | Higher Secondary |
Address | Dinajpur Sadar, Dinajpur |
Upazila | Dinajpur Sadar |
District | Dinajpur |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
fashiladangacollege1995@gmail.com | |
Phone | 01716723149 |
Official Mobile | 01309120827 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |