Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 3.00 | 1.00 | 150 |
Day | Bangla | Humanities | 2.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 2.00 | 1.00 | 150 |
EIIN | 120940 |
Institute Level | Degree (Pass) |
Address | Nawabganj, Dinajpur |
Upazila | Nawabganj |
District | Dinajpur |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
mogarparacollege95@gmail.com | |
Phone | 01715367391 |
Official Mobile | 01309120940 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |