Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
Day | Bangla | Science | 1.50 | 1.00 | 150 |
EIIN | 120941 |
Institute Level | Degree (Pass) |
Address | Nawabganj, Dinajpur |
Upazila | Nawabganj |
District | Dinajpur |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
ndc7726@gmail.com | |
Phone | 01712275997 |
Official Mobile | 01309120941 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |