Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 2.50 | 1.00 | 160 |
Day | Bangla | Science | 3.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.50 | 1.00 | 150 |
EIIN | 120943 |
Institute Level | Degree (Pass) |
Address | Nawabganj, Dinajpur |
Upazila | Nawabganj |
District | Dinajpur |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Girls |
nmc3404@gmail.com | |
Phone | 01718774807 |
Official Mobile | 01309120943 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |