Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
Day | Bangla | Science | 1.00 | 1.00 | 150 |
EIIN | 120944 |
Institute Level | Higher Secondary |
Address | Nawabganj, Dinajpur |
Upazila | Nawabganj |
District | Dinajpur |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Seperate |
characollege@gmail.com | |
Phone | 01716928038 |
Official Mobile | 01309120944 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |