| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Business Studies | 2.00 | 1.00 | 150 |
| Day | Bangla | Humanities | 2.00 | 1.00 | 350 |
| Day | Bangla | Science | 2.50 | 1.00 | 200 |
| EIIN | 121056 |
| Institute Level | Degree (Honors) |
| Address | Parbatipur, Dinajpur |
| Upazila | Parbatipur |
| District | Dinajpur |
| Division | Rangpur |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01719542193 |
| Official Mobile | 01309121056 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |