Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 3.00 | 1.00 | 175 |
Day | Bangla | Humanities | 2.00 | 1.00 | 175 |
Day | Bangla | Business Studies | 2.00 | 1.00 | 150 |
EIIN | 121059 |
Institute Level | Degree (Pass) |
Address | Parbatipur, Dinajpur |
Upazila | Parbatipur |
District | Dinajpur |
Division | Rangpur |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
pbtcdin@gmail.com | |
Phone | 01712083629 |
Official Mobile | 01309121059 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |