Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 3.00 | 1.00 | 300 |
Day | Bangla | Business Studies | 3.00 | 1.00 | 300 |
Day | Bangla | Science | 4.00 | 1.00 | 325 |
EIIN | 133785 |
Institute Level | Higher Secondary |
Address | Dinajpur Sadar, Dinajpur |
Upazila | Dinajpur Sadar |
District | Dinajpur |
Division | Rangpur |
Management | Public |
MPO | No |
Study Type | Co-Education Joint |
principal@dinajpurgcc.edu.bd | |
Phone | 01752752731 |
Official Mobile | 01309133785 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |