| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Business Studies | 1.00 | 1.00 | 50 |
| Day | Bangla | Science | 1.00 | 1.00 | 50 |
| Day | Bangla | Humanities | 1.00 | 1.00 | 100 |
| EIIN | 137807 |
| Institute Level | Higher Secondary |
| Address | Birganj, Dinajpur |
| Upazila | Birganj |
| District | Dinajpur |
| Division | Rangpur |
| Management | Private |
| MPO | No |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01757955746 |
| Official Mobile | 01309137807 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |