| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Business Studies | 2.00 | 0.00 | 100 |
| Day | Bangla | Science | 2.00 | 0.00 | 60 |
| Day | Bangla | Humanities | 1.50 | 0.00 | 500 |
| EIIN | 108902 |
| Institute Level | Higher Secondary |
| Address | Shaltha, Faridpur |
| Upazila | Shaltha |
| District | Faridpur |
| Division | Dhaka |
| Management | Public |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01712806762 |
| Official Mobile | 01309108902 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |