Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 2.00 | 1.00 | 320 |
Day | Bangla | Science | 2.50 | 1.00 | 150 |
Day | Bangla | Business Studies | 2.00 | 1.00 | 150 |
EIIN | 121425 |
Institute Level | Degree (Pass) |
Address | Palashbari, Gaibandha |
Upazila | Palashbari |
District | Gaibandha |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
adarshacollege.palashbari@gmail.com | |
Phone | 01727443229 |
Official Mobile | 01309121425 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |