Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 0.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 0.00 | 250 |
Day | Bangla | Humanities | 1.00 | 0.00 | 500 |
EIIN | 129342 |
Institute Level | Degree (Honors) |
Address | Bahubal, Habiganj |
Upazila | Bahubal |
District | Habiganj |
Division | Sylhet |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
alif subhan college @ gmail.com | |
Phone | 01309129342 |
Official Mobile | 01309129342 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |