Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 2.00 | 0.00 | 150 |
Day | Bangla | Business Studies | 1.80 | 0.00 | 150 |
Day | Bangla | Humanities | 1.80 | 0.00 | 350 |
EIIN | 129525 |
Institute Level | Degree (Pass) |
Address | Nabiganj, Habiganj |
Upazila | Nabiganj |
District | Habiganj |
Division | Sylhet |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
inatganjcollege1@gmail.com | |
Phone | 01819800472 |
Official Mobile | 01309129525 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |