Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 2.50 | 0.00 | 250 |
Day | Bangla | Science | 3.00 | 0.00 | 150 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 150 |
EIIN | 134074 |
Institute Level | Higher Secondary |
Address | SHAYESTAGANJ, Habiganj |
Upazila | SHAYESTAGANJ |
District | Habiganj |
Division | Sylhet |
Management | Private |
MPO | Yes |
Study Type | Girls |
kamrulhasanfaruq@gmail.com | |
Phone | 01309134074 |
Official Mobile | 01309134074 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |