Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 0.00 | 150 |
Day | Bangla | Humanities | 1.00 | 0.00 | 190 |
Day | Bangla | Business Studies | 1.00 | 0.00 | 150 |
EIIN | 136281 |
Institute Level | Higher Secondary |
Address | Nabiganj, Habiganj |
Upazila | Nabiganj |
District | Habiganj |
Division | Sylhet |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
dinarpurcollege@gmail.com | |
Phone | 01717681788 |
Official Mobile | 01309136281 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |