Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 0.00 | 200 |
Day | Bangla | Science | 1.00 | 0.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 0.00 | 150 |
EIIN | 137703 |
Institute Level | Higher Secondary |
Address | Habiganj Sadar, Habiganj |
Upazila | Habiganj Sadar |
District | Habiganj |
Division | Sylhet |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
creative.habiganj@gmail.com | |
Phone | 01704040605 |
Official Mobile | 01309137703 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |