Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 0.00 | 50 |
Day | Bangla | Humanities | 1.00 | 0.00 | 150 |
Day | Bangla | Science | 1.00 | 0.00 | 50 |
EIIN | 109726 |
Institute Level | Higher Secondary |
Address | Bakshiganj, Jamalpur |
Upazila | Bakshiganj |
District | Jamalpur |
Division | Mymensingh |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
npc.bakshiganj@gmail.com | |
Phone | 01813508751 |
Official Mobile | 01309109726 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |