Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 3.00 | 0.00 | 125 |
Day | Bangla | Humanities | 2.50 | 0.00 | 240 |
Day | Bangla | Business Studies | 2.50 | 0.00 | 250 |
EIIN | 109857 |
Institute Level | Masters |
Address | Islampur, Jamalpur |
Upazila | Islampur |
District | Jamalpur |
Division | Mymensingh |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
islampurcollege@yahoo.com | |
Phone | 01768595800 |
Official Mobile | 01309109857 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |