Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 2.00 | 0.00 | 150 |
Day | Bangla | Humanities | 2.00 | 0.00 | 570 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 500 |
EIIN | 109991 |
Institute Level | Degree (Honors) |
Address | Jamalpur Sadar, Jamalpur |
Upazila | Jamalpur Sadar |
District | Jamalpur |
Division | Mymensingh |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
nandinasahcollege5005@gamil.com | |
Phone | 01712270356 |
Official Mobile | 01309109991 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |