Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.50 | 0.00 | 150 |
Day | Bangla | Humanities | 2.50 | 0.00 | 260 |
Day | Bangla | Science | 2.80 | 0.00 | 50 |
EIIN | 109992 |
Institute Level | Degree (Pass) |
Address | Jamalpur Sadar, Jamalpur |
Upazila | Jamalpur Sadar |
District | Jamalpur |
Division | Mymensingh |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
jgdc1994@gmail.com | |
Phone | 01937634964 |
Official Mobile | 01309109992 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |