| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Humanities | 2.50 | 0.00 | 275 |
| Day | Bangla | Science | 3.50 | 0.00 | 100 |
| Day | Bangla | Business Studies | 2.50 | 0.00 | 150 |
| EIIN | 110076 |
| Institute Level | Degree (Honors) |
| Address | Madarganj, Jamalpur |
| Upazila | Madarganj |
| District | Jamalpur |
| Division | Mymensingh |
| Management | Public |
| MPO | Not Applicable |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01309110076 |
| Official Mobile | 01309110076 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |