Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 3.00 | 0.00 | 50 |
Day | Bangla | Business Studies | 2.50 | 0.00 | 50 |
Day | Bangla | Humanities | 2.00 | 0.00 | 200 |
EIIN | 110077 |
Institute Level | Degree (Pass) |
Address | Madarganj, Jamalpur |
Upazila | Madarganj |
District | Jamalpur |
Division | Mymensingh |
Management | Private |
MPO | Yes |
Study Type | Girls |
nmkmohilacollege@yahoo.com | |
Phone | 01711958615 |
Official Mobile | 01309110077 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |