| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Business Studies | 1.00 | 0.00 | 60 |
| Day | Bangla | Humanities | 1.00 | 0.00 | 450 |
| Day | Bangla | Science | 1.00 | 0.00 | 90 |
| EIIN | 110214 |
| Institute Level | Degree (Honors) |
| Address | Sarishabari Upazila, Jamalpur |
| Upazila | Sarishabari Upazila |
| District | Jamalpur |
| Division | Mymensingh |
| Management | Private |
| MPO | Yes |
| Study Type | Girls |
| [email protected] | |
| Phone | 01712007221 |
| Official Mobile | 01309110214 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |