Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 2.00 | 0.00 | 350 |
Day | Bangla | Science | 3.50 | 0.00 | 130 |
Day | Bangla | Business Studies | 2.50 | 0.00 | 110 |
EIIN | 110215 |
Institute Level | Degree (Honors) |
Address | Sarishabari Upazila, Jamalpur |
Upazila | Sarishabari Upazila |
District | Jamalpur |
Division | Mymensingh |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
principalsbaricollege@gmail.com | |
Phone | 01712077588 |
Official Mobile | 01309110215 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |