Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 0.00 | 175 |
Day | Bangla | Science | 2.00 | 0.00 | 70 |
Day | Bangla | Business Studies | 1.00 | 0.00 | 80 |
EIIN | 110216 |
Institute Level | Higher Secondary |
Address | Sarishabari Upazila, Jamalpur |
Upazila | Sarishabari Upazila |
District | Jamalpur |
Division | Mymensingh |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
bbc.sarishabari@gmail.com | |
Phone | 01715972619 |
Official Mobile | 01309110216 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |