Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 3.00 | 0.00 | 50 |
Day | Bangla | Business Studies | 2.50 | 0.00 | 50 |
Day | Bangla | Humanities | 2.50 | 0.00 | 50 |
EIIN | 134598 |
Institute Level | Higher Secondary |
Address | Jamalpur Sadar, Jamalpur |
Upazila | Jamalpur Sadar |
District | Jamalpur |
Division | Mymensingh |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
000 | |
Phone | 01718659995 |
Official Mobile | 01309134598 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |