Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 2.00 | 0.00 | 100 |
Day | Bangla | Humanities | 2.00 | 0.00 | 140 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 110 |
EIIN | 135310 |
Institute Level | Higher Secondary |
Address | Jamalpur Sadar, Jamalpur |
Upazila | Jamalpur Sadar |
District | Jamalpur |
Division | Mymensingh |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
sreepurkumariac@gmail.com | |
Phone | 01734527230 |
Official Mobile | 01309135310 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |