Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 0.00 | 100 |
Day | Bangla | Science | 3.00 | 0.00 | 100 |
Day | Bangla | Humanities | 1.00 | 0.00 | 100 |
EIIN | 136734 |
Institute Level | Higher Secondary |
Address | Jamalpur Sadar, Jamalpur |
Upazila | Jamalpur Sadar |
District | Jamalpur |
Division | Mymensingh |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
mrscollege8790@yahoo.com | |
Phone | 01713510010 |
Official Mobile | 01309136734 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |