| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Humanities | 1.00 | 0.00 | 160 |
| Day | Bangla | Science | 1.00 | 0.00 | 100 |
| Day | Bangla | Business Studies | 1.00 | 0.00 | 50 |
| EIIN | 136903 |
| Institute Level | Higher Secondary |
| Address | Dewanganj, Jamalpur |
| Upazila | Dewanganj |
| District | Jamalpur |
| Division | Mymensingh |
| Management | Private |
| MPO | No |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01730834303 |
| Official Mobile | 01309136903 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |