Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Morning | Bangla | Business Studies | 1.00 | 0.00 | 50 |
Morning | Bangla | Humanities | 1.00 | 0.00 | 50 |
Morning | Bangla | Science | 1.00 | 0.00 | 50 |
EIIN | 137607 |
Institute Level | Higher Secondary |
Address | Islampur, Jamalpur |
Upazila | Islampur |
District | Jamalpur |
Division | Mymensingh |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
Updating Soon | |
Phone | 01761504704 |
Official Mobile | 01309137607 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |