Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 0.00 | 100 |
Day | Bangla | Business Studies | 1.00 | 0.00 | 100 |
Day | Bangla | Science | 1.00 | 0.00 | 100 |
EIIN | 137608 |
Institute Level | Higher Secondary |
Address | Jamalpur Sadar, Jamalpur |
Upazila | Jamalpur Sadar |
District | Jamalpur |
Division | Mymensingh |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
wccjamalpur@gmail.com | |
Phone | 01711319463 |
Official Mobile | 01309137608 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |