| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Humanities | 2.00 | 0.00 | 100 |
| Day | Bangla | Business Studies | 2.00 | 0.00 | 50 |
| Day | Bangla | Science | 3.00 | 0.00 | 100 |
| EIIN | 138810 |
| Institute Level | Higher Secondary |
| Address | Jamalpur Sadar, Jamalpur |
| Upazila | Jamalpur Sadar |
| District | Jamalpur |
| Division | Mymensingh |
| Management | Private |
| MPO | |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01856489617 |
| Official Mobile | 01309138810 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |