Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 0.00 | 50 |
Day | Bangla | Humanities | 1.00 | 0.00 | 150 |
Day | Bangla | Science | 1.00 | 0.00 | 50 |
EIIN | 115715 |
Institute Level | Higher Secondary |
Address | Chaugachha, Jashore |
Upazila | Chaugachha |
District | Jashore |
Division | Khulna |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
pmc115715@gmail.com | |
Phone | 01712109891 |
Official Mobile | 01309115715 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |