Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 0.00 | 350 |
Day | Bangla | Science | 2.50 | 1.00 | 100 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 100 |
EIIN | 115803 |
Institute Level | Degree (Honors) |
Address | Jhikargachha, Jashore |
Upazila | Jhikargachha |
District | Jashore |
Division | Khulna |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
gdcjhikjess95@gmail.com | |
Phone | 01711826861 |
Official Mobile | 01309115803 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |