| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science | 3.00 | 1.00 | 100 |
| Day | Bangla | Business Studies | 2.00 | 1.00 | 50 |
| Day | Bangla | Humanities | 1.00 | 1.00 | 350 |
| EIIN | 115807 |
| Institute Level | Degree (Honors) |
| Address | Jhikargachha, Jashore |
| Upazila | Jhikargachha |
| District | Jashore |
| Division | Khulna |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01925224412 |
| Official Mobile | 01309115807 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |