Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 0.00 | 50 |
Day | Bangla | Humanities | 1.00 | 0.00 | 200 |
Day | Bangla | Business Studies | 1.00 | 0.00 | 50 |
EIIN | 115948 |
Institute Level | Degree (Pass) |
Address | Keshabpur, Jashore |
Upazila | Keshabpur |
District | Jashore |
Division | Khulna |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
panjea_college93@yahoo.com | |
Phone | 01718611550 |
Official Mobile | 01309115948 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |