| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Humanities | 1.50 | 0.00 | 100 |
| Day | Bangla | Science | 1.00 | 0.00 | 50 |
| Day | Bangla | Business Studies | 2.00 | 0.00 | 50 |
| EIIN | 115949 |
| Institute Level | Higher Secondary |
| Address | Keshabpur, Jashore |
| Upazila | Keshabpur |
| District | Jashore |
| Division | Khulna |
| Management | Private |
| MPO | No |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01710701027 |
| Official Mobile | 01309115949 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |