| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science | 3.00 | 0.00 | 100 |
| Day | Bangla | Humanities | 2.00 | 0.00 | 400 |
| Day | Bangla | Business Studies | 2.00 | 0.00 | 100 |
| EIIN | 116099 |
| Institute Level | Degree (Honors) |
| Address | Kotwali, Jashore |
| Upazila | Kotwali |
| District | Jashore |
| Division | Khulna |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01712146434 |
| Official Mobile | 01309116099 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |