| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Business Studies | 4.50 | 0.00 | 185 |
| Day | Bangla | Science | 5.00 | 0.00 | 360 |
| Day | Bangla | Humanities | 4.50 | 0.00 | 185 |
| EIIN | 116101 |
| Institute Level | Masters |
| Address | Kotwali, Jashore |
| Upazila | Kotwali |
| District | Jashore |
| Division | Khulna |
| Management | Public |
| MPO | No |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01787739389 |
| Official Mobile | 01309116101 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |