Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.00 | 0.00 | 100 |
Day | Bangla | Science | 3.00 | 0.00 | 100 |
Day | Bangla | Humanities | 1.50 | 0.00 | 350 |
EIIN | 116103 |
Institute Level | Degree (Pass) |
Address | Kotwali, Jashore |
Upazila | Kotwali |
District | Jashore |
Division | Khulna |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
rupdiacollege99@gmail.com | |
Phone | 01709613505 |
Official Mobile | 01309116103 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |