Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 5.00 | 0.00 | 525 |
Day | Bangla | Humanities | 3.00 | 0.00 | 300 |
Day | Bangla | Business Studies | 3.00 | 0.00 | 220 |
EIIN | 116109 |
Institute Level | Masters |
Address | Kotwali, Jashore |
Upazila | Kotwali |
District | Jashore |
Division | Khulna |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
principalccjc@gmail.com | |
Phone | 01309116109 |
Official Mobile | 01309116109 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |