Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.50 | 0.00 | 50 |
Day | Bangla | Humanities | 1.50 | 0.00 | 425 |
Day | Bangla | Science | 1.50 | 0.00 | 100 |
EIIN | 116304 |
Institute Level | Degree (Honors) |
Address | Manirampur, Jashore |
Upazila | Manirampur |
District | Jashore |
Division | Khulna |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
mdnurulhuda98@gmail.com | |
Phone | 01716166387 |
Official Mobile | 01309116304 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |