Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 2.00 | 0.00 | 50 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 50 |
Day | Bangla | Humanities | 2.00 | 0.00 | 150 |
EIIN | 116306 |
Institute Level | Higher Secondary |
Address | Manirampur, Jashore |
Upazila | Manirampur |
District | Jashore |
Division | Khulna |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
matrivasha6027@gmail.com | |
Phone | 01718180584 |
Official Mobile | 01309116306 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |