Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.00 | 0.00 | 100 |
Day | Bangla | Science | 3.00 | 0.00 | 100 |
Day | Bangla | Humanities | 2.00 | 0.00 | 350 |
EIIN | 116308 |
Institute Level | Degree (Honors) |
Address | Manirampur, Jashore |
Upazila | Manirampur |
District | Jashore |
Division | Khulna |
Management | Private |
MPO | Yes |
Study Type | Girls |
monirampur93mdc@gmail.com | |
Phone | 01711000073 |
Official Mobile | 01309116308 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |