Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 1.00 | 250 |
Day | Bangla | Science | 3.00 | 1.00 | 50 |
Day | Bangla | Business Studies | 2.00 | 1.00 | 50 |
EIIN | 116309 |
Institute Level | Degree (Pass) |
Address | Manirampur, Jashore |
Upazila | Manirampur |
District | Jashore |
Division | Khulna |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
sammilani degree college1947@gmail.com | |
Phone | 01732579115 |
Official Mobile | 01309116309 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |