Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 2.50 | 1.00 | 325 |
Day | Bangla | Science | 2.50 | 1.00 | 120 |
Day | Bangla | Business Studies | 2.50 | 1.00 | 120 |
EIIN | 116310 |
Institute Level | Degree (Honors) |
Address | Manirampur, Jashore |
Upazila | Manirampur |
District | Jashore |
Division | Khulna |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
monirampurcollege1967@gmail.com | |
Phone | 01718554121 |
Official Mobile | 01309116310 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |