Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 1.00 | 200 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 50 |
Day | Bangla | Science | 3.00 | 1.00 | 50 |
EIIN | 116311 |
Institute Level | Degree (Honors) |
Address | Manirampur, Jashore |
Upazila | Manirampur |
District | Jashore |
Division | Khulna |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
masiahaticollege70@gmail.com | |
Phone | 01772943528 |
Official Mobile | 01309116311 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |