Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 0.00 | 50 |
Day | Bangla | Humanities | 1.00 | 0.00 | 50 |
Day | Bangla | Science | 1.00 | 0.00 | 50 |
EIIN | 131990 |
Institute Level | Higher Secondary |
Address | Keshabpur, Jashore |
Upazila | Keshabpur |
District | Jashore |
Division | Khulna |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
c131990sbc@gmail.com | |
Phone | 01712109992 |
Official Mobile | 01309131990 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |